-
Pay in 4 (Interest-Free Installments)
- Shoppers split the total purchase amount into four equal payments.
- The first payment is made at checkout, with the remaining three deducted every two weeks.
- No interest or fees if payments are made on time.
-
Pay Later (Invoice-Based Payment)
- Shoppers receive the product before making a payment.
- They have 14–30 days to complete the payment.
- Interest-free if paid within the set period.
-
Pay Now (Instant Full Payment)
- Shoppers pay the full amount immediately using a linked debit card, credit card, or bank transfer.
- This is Klarna’s simplest payment method, functioning similarly to standard checkout transactions.
-
Financing (Long-Term Payment Plans)
- Shoppers can spread the cost of a purchase over 6 to 36 months.
- This works like a personal loan, with interest rates depending on Klarna’s assessment.
- Requires a hard credit check, which may impact the customer’s credit score.
- Higher Conversion Rates – Offering BNPL options reduces cart abandonment and increases completed sales.
- Increased Average Order Value (AOV) – Shoppers tend to spend more per transaction when given flexible payment options.
- Risk-Free Payments for Merchants – Klarna assumes full financial risk, ensuring that merchants receive payment upfront.
- No Interest on Short-Term Plans – “Pay in 4” and “Pay Later” options are interest-free, making them attractive to customers.
- No Hard Credit Checks for Short-Term BNPL – Klarna conducts only soft credit checks for short-term options, making it more accessible.
- Global Availability – Klarna operates in multiple markets, including the U.S., U.K., Sweden, Germany, Australia, and more.
- Mobile & In-App Shopping – Shoppers can shop and manage their payments directly through Klarna’s mobile app.
- Buyer Protection & Dispute Resolution – Klarna offers protection against fraud and resolves disputes on behalf of merchants and consumers.
- Late Fees for Shoppers – If a Shoppers misses a payment, Klarna may charge late fees or restrict their account.
- Risk of Debt Accumulation – BNPL services can encourage overspending, leading to financial difficulties for some consumers.
- Hard Credit Checks for Financing – Long-term financing requires a hard credit check, which may deter some shoppers.
Klarna is available in the following countries, and offers different payment methods per country:
| Country | Klarna Category | Payment Method |
|---|---|---|
| Australia | Pay later | Pay in 4 |
| Pay now | Card | |
| Austria | Pay later | Pay 30 days later |
| Financing | Term loan financing 6, 12, 24, 36 m | |
| Pay now | Pay by card | |
| Klarna bank transfer | ||
| Direct debit | ||
| Klarna bank account | ||
| Belgium | Pay later | Pay 30 days later |
| Pay now | Klarna bank transfer | |
| Pay now | Pay by card | |
| Canada | Pay later | Pay in 4 |
| Financing | Term loan financing 6 | |
| Pay now | Pay by card | |
| Denmark | Pay later | Pay 30 days later |
| Pay in 3 | ||
| Pay now | Pay by card | |
| Finland | Pay later | Pay 30 days later |
| Financing | Term loan financing 6, 12, 24, 36 m | |
| Installments 6, 12, 24, 36 m | ||
| Pay now | Pay by card | |
| Klarna bank transfer | ||
| France | Pay later | Pay 30 days later |
| Pay in 3 | ||
| Pay now | Pay by card | |
| Klarna bank account | ||
| Germany | Pay later | Pay 30 days later |
| Financing | Term loan financing 6, 12, 24, 36 m | |
| Pay now | Pay by card | |
| Klarna bank transfer | ||
| Klarna bank account | ||
| Direct debit | ||
| Italy | Pay later | Pay 30 days later |
| Pay in 3 | ||
| Pay now | Pay by card | |
| Klarna bank account | ||
| Netherlands | Pay later | Pay 30 days later |
| Pay in 3 | ||
| Pay now | Pay by card | |
| Klarna bank transfer | ||
| Direct debit | ||
| Norway | Pay later | Pay 30 days later |
| Financing | Term loan financing 6, 12, 24, 36 m | |
| Pay now | Pay by card | |
| Spain | Pay later | Pay 30 days later |
| Pay in 3 | ||
| Pay now | Pay by card | |
| Klarna bank account | ||
| Sweden | Pay later | Pay 30 days later |
| Pay Later 60 days | ||
| Financing | Installments 3, 6, 12, 24, 36 m | |
| Term loan financing 6, 12, 24, 36 m | ||
| Pay now | Pay by card | |
| Klarna bank transfer | ||
| Direct debit | ||
| Swish | ||
| United Kingdom | Pay later | Pay 30 days later |
| Pay in 3 | ||
| Pay now | Pay by card | |
| Klarna bank transfer | ||
| United States | Pay later | Pay in 4 |
| Pay 30 days later | ||
| Financing | Term loan financing 3, 6, 12, 18, 24 m | |
| Pay now | Pay by card | |
| Card |
| Country | Payment Method | Limit |
|---|---|---|
| Australia | Pay in 4 | 1500 |
| Austria | Pay in 14 days | €1 - €5,000 |
| Direct Bank Transfer | €1 - €10,000 | |
| Belgium | Pay Later (30 days) | €1 - €5,000 |
| Direct Bank Transfer | €1 - €15,000 | |
| Canada | Pay in 4 | 35 CAD – 2500 CAD |
| Denmark | Pay Later (30 days) | 1 DKK - 5,000 DKK |
| Pay in x months | 39 EUR - 30,000 DKK | |
| Finland | Pay Later (30 days) | €1 - €5,000 |
| Pay in x months | €5 - €3,000 | |
| Direct Bank Transfer | €1 - €10,000 | |
| Germany | Pay Later (30 days) | €1 - €1,000 |
| Pay in x months | €35 - €3,000 | |
| Direct Bank Transfer | €1 - €10,000 | |
| Italy | Pay in 3 | €1 - €1,500 |
| Direct Bank Transfer | €1 - €10,000 | |
| Netherland | Pay Later (30 days) | €1 - €5,000 |
| Direct Bank Transfer | €1 - €15,000 | |
| Norway | Pay Later (30 days) | 1 NOK - 75,000 NOK |
| Pay in x months | 1 NOK - 75,000 NOK | |
| Spain | Pay in 3 | €35 - €1,000 |
| Direct Bank Transfer | €1 - €10,000 | |
| Sweden | Pay Later (30 days) | 1 SEK - 100,000 SEK |
| Pay in x months | 39 SEK - 100,000 SEK | |
| Direct Bank Transfer | 1 SEK - 100,000 SEK | |
| United Kingdom | Pay Later (30 days) | £1 - £600 |
| Pay in 3 | £1 - £2,000 | |
| United States | Pay in 4 | 2500 |

