| Amount Exc. VAT | ||
|---|---|---|
| Sales Total | $54993.70 | Sales Example |
| Refunds Total | ($12581.17) | Refunds Example |
| Amount to Invoice | $42412.53 | |
| Service Fee | $4731.35 | 7.0% of Total Order Value |
| Payment Processing Fee | $0.00 | |
| Service Fee Adjustment | $0.00 | |
| Shipping Subsidies | $2776.66 | Shipping Example |
| Taxes Subsidization | $152.07 | |
| Handling Fee | $0.00 | |
| Returns | ($6.26) | Returns Example |
| Services and Fees | $7653.82 |
Sales Total
Order Level

Refunds Total

Shipping Subsidies
Shipping prices are based on the weight that we receive from the shipper or measurements calculated at our hub.
Returns


