Prepare and Upload
The following procedure details the steps required to prepare and upload your catalog.Step 1. Prepare Your Catalog
Before uploading your catalog, prepare a CSV file with detailed information on your store products. This information is used by Global-e to check for restrictions and to assign an HS code to each product. For this reason, the information must be inserted in the correct fields and formats, following the guidelines below. You can prepare your catalog using a template provided by your Project Manager, or define your own CSV file. To set up your CSV file:- Open an Excel spreadsheet and save it as a CSV file, using the following naming conventions: {MerchantName}_product-catalogue_ddmmyyyyhhmm.csv Example: MyToysStore_product-catalog_100220151738.csv
- Name the columns as listed in the table below, following the same order, and include all mandatory headers.

| Headers/Fields | Description | Field Type | Mandatoryon Initial Upload | Mandatoryin Ongoing Updates |
|---|---|---|---|---|
| ID-SKU | The Product SKU as it appears in your product catalog. The SKU should not include spaces. | String | Yes | Yes |
| Display_Name | Product name as it is displayed on the website. | String | Yes | Yes |
| Product_Description | The product description as it is displayed on the website. | String | Yes | Yes |
| Product_Composition | Describes the HS Code of the composition of the product. The composition field can be empty if the Merchant provides an HS code, and is responsible for the catalog classification. If the HS code and composition are not specified, GE will apply the default HS code to all products. If the composition is part of the description, GE will use it for classification. | String (no limit) | Yes | No |
| Product_Weight | The product’s weight in grams, including the packaging. The value should be the Gross Weight including packaging. The measurement units are grams. | Decimal | Yes (Mandatory only when shipping DG). | |
| Is Blocked | The product is blocked in all countries operated by Global-e. Optional values: 0 or empty - Unblocked products. 1 - Completely restricted and blocked products. | bit | Yes, (If the merchant does not specify it, Global-e will add and classify it in the catalog) | No |
| Parent_Product_ID(Only for SFCC merchants) | The SKU of the Product parent SKU (The master product, if it exists). | String | No | No |
| Product_HS_Code | The Commodity Code. An international term for the classification of products, to classify traded goods for customs purposes.HS codes are assigned by the Global-e classification team for merchants who shipped with Global-e carriers. | String | No. It is not always available on the merchant side as part of the catalog If Yes, then the Global-e Classification team will validate If No, then Global-e will assign HS code (based on composition) | No |
| Product_Categories | The product category. | String (50) | No | No |
| Height | Product height measurement. In cm. | Decimal | No | No |
| Width | Product width, in centimeters. | Decimal | No | No |
| Length | The product’s length, in centimetres. | Decimal | No | No |
| Volume | The product’s net volume, in cubic centimeters. | Decimal | NoNet Volume is mandatory only for dangerous goods | NoNet Volume is mandatory only for dangerous goods |
| Country_of_Origin | Country where the product is manufactured. The COO must be provided for tax calculation. If it is not specified then a default COO is assigned. If it is part of the catalog then ongoing upload is required to keep the data up to date. If it is not part of the catalog, we should agree on the default value. | String | Yes | Yes |
| Image_URL | A link to the image of the product. | String | Yes | No |
| Is_DG? | Indication of whether the product is considered a Dangerous Good. | bit (1) | Yes. Mandatory for merchants shipping dangerous goods with Global-e via DHL. | No |
| Kids products (if applicable) | If it is part of the product description. (Filled by Global-e) | bit (1) | Yes,(Global-e runs an automated process for ongoing classification, to flag new kids’ SKUs, and special HS codes are applied). | No |
| Price | The product’s price in the default merchant currency. | Decimal | No | No |
| Size | Product size, if applicable: Clothes: S, M, L, XL, Shoes: size | String (3) | No | No |
| Colour | Product colour | String | No | No |
| Product_URL | URL of the product page. | String | No | No |
Step 2. Populate Your Catalog
To populate your catalog:- Add your list of products, one product per row with the relevant information in the relevant column, according to the Field Names and Descriptions detailed in Step 1.
- When done, save your CSV file.
When enabling editing in your CSV file, your security settings may change the CSV file format to Excel. Make sure to save your file in CSV format before uploading it to Global-e.

