> ## Documentation Index
> Fetch the complete documentation index at: https://pro-docs.bglobale.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Process Order Screen Description

| 1  | Find and View         | Find a specific order by Order Number or Tracking Number. This search opens the Order Details screen (if permissions allow). See [Using Filters](/document/preview/31452#UUID-4583305a-3078-8e41-00b8-e27ca98d791c).Using Filters |
| -- | --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2  | Filter Orders         | Narrow down the list of orders according to selected parameters. See [Using Filters](/document/preview/31452#UUID-4583305a-3078-8e41-00b8-e27ca98d791c).Using Filters                                                             |
| 3  | Collapse All          | Collapse the filter section (default: expanded).                                                                                                                                                                                  |
| 4  | Export Excel.png      | Export the list of orders to an Excel file.                                                                                                                                                                                       |
| 5  | Search                | Search for an order within the list by full Order Number (ID) or Merchant Reference (e‑Commerce platform Order ID).                                                                                                               |
| 6  | Print \[n] Orders     | Print the selected orders in bulk. See [Processing Documents in Bulk](/process-orders#processing-documents-in-bulk-218753).                                                                                                       |
| 7  | SelectAll.png         | Select all orders on the page.                                                                                                                                                                                                    |
| 8  | GE193457628GB         | The order ID. Example: GE193457628GB. Click to open the Parcel screen.                                                                                                                                                            |
| 9  | SelectSingleOrder.png | Single order selection.                                                                                                                                                                                                           |
| 10 | **+**                 | Expand / collapse the order to view the parcels in the order.                                                                                                                                                                     |
| 11 | PLT.png               | PLT icon. Represents a PLT (Paperless Trading) policy order (if applicable). See [Commercial Invoice](/process-orders#commercial-invoice-218753).                                                                                 |
| 12 | Merchant reference    | Ecommerce platform Order ID; for merchant reference.                                                                                                                                                                              |
| 13 | Customer              | Customer name                                                                                                                                                                                                                     |
| 14 | Shipping Method       | Shipper’s logo                                                                                                                                                                                                                    |
| 15 | # of Parcels          | Number of parcels in the order                                                                                                                                                                                                    |
| 16 | Printer.png           | Print button (for individual order processing): Print the selected order.                                                                                                                                                         |
| 17 | **ⓘ**                 | Open the Additional Information popup:**ORDER DETAILS** **Example**<br />Country of origin: United Kingdom<br />Shipping to: United States<br />Created on: 10/02/2021 13:16:34<br />Status: Received by Global‑e                 |
